REGION: Gatineau East
| DESCRIP- TION | Double track layout extending 80 feet (24 metres). PECO tracks and turnouts. CN passenger station at Vallée Junction. CP passenger station at Van Horne. Mix of steam and diesel. | |||
| SCALE | HO | SCENERY FINISHED % | 20 | |
| SIZE | 24 x 12 x 18 (L shape) | POWER | NCE DCC | |
| OPER- ATIONS | Yes | OPERATING SYSTEM | Car cards; plan to implement schedules later | |
| LOCALE | Wakefield and Lachute Subdivision | ERA | 1965-1970 | |
| FEATURES | Staging for 40 locomotives and 30 cabooses (Canadian and US), with a reversing wye at the staging exit. | |||







