| DESCRIP- TION | The layout depicts portions of the Colorado and Southern Railroad’s (C&S) 3-foot narrow gauge empire west of Denver. The diminutive 2-6-0s and 2-8-0s ply their consists out of the division point, Como, through rugged mountain scenery up the Clear Creek to Fork’s Creek, and on to the mining regions of Black Hawk and Central City. Onward from Black Hawk, the railroad passes over the Continental Divide via Alpine Tunnel before descending into Jefferson, on to South Park, and then back to Como. Denver is represented by a staging yard. All track is hand laid Code 55; turnouts are a mix of point and stub style. Most structures are scratch built replicating specific C&S prototypes. In recognition of his top-notch modelling, the owner was recently awarded the National Model Railroad Associations designation Master Model Railroader. |
|||
| SCALE | HOn3 | SCENERY FINISHED % | 75 | |
| SIZE | 10 x 22 | POWER | Roco DCC | |
| OPER- ATIONS | Yes | OPERATING SYSTEM | Car cards | |
| LOCALE | Colorado | ERA | 1935 | |
| FEATURES | Hand laid Code 55 track; award winning scratchbuilt structures | |||









